Private Server Grand Openings Archive - October 2026
Browse private server launches recorded for October 2026. Compare version / mode and rate / version details from this historical archive.
Grand openings by game
October 2026
| 日期 | 服务器 | Version / mode | Rate / version |
|---|---|---|---|
| Thu, Oct 1, 2026 | 21 part 3 | x500 | |
| Thu, Oct 1, 2026 | 6 part 3 | x4 | |
| Thu, Oct 1, 2026 | - | 26.3 | |
| Thu, Oct 1, 2026 | - | 26.3 | |
| Thu, Oct 1, 2026 | Poland | - | |
| Thu, Oct 1, 2026 | 21 | x7777 | |
| Thu, Oct 1, 2026 | S6 | x100 | |
| Thu, Oct 1, 2026 | 1.4.6 | 1.4.6, PVP | |
| Thu, Oct 1, 2026 | 6 | x1500 | |
| Thu, Oct 1, 2026 | Russia | - | |
| Thu, Oct 1, 2026 | Russia | - | |
| Thu, Oct 1, 2026 | PreRenewal, Mid | - | |
| Thu, Oct 1, 2026 | 1.4.6 | 1.4.6, Free To Play | |
| Thu, Oct 1, 2026 | Renewal, 4th Job | - | |
| Thu, Oct 1, 2026 | Wrath of The Lich King | - | |
| Thu, Oct 1, 2026 | PvE | PvE | |
| Thu, Oct 1, 2026 | SMP Survival | SMP Survival, Turkey, SMP | |
| Thu, Oct 1, 2026 | - | 1.21.x | |
| Fri, Oct 2, 2026 | 6 part 3 | x500 | |
| Fri, Oct 2, 2026 | 6 part 1 | x100 | |
| Fri, Oct 2, 2026 | 21 part 2 | x100 | |
| Fri, Oct 2, 2026 | Java + Bedrock Cross-play | 1.21.11 | |
| Fri, Oct 2, 2026 | 319 | x319 | |
| Fri, Oct 2, 2026 | - | 1.26.2 | |
| Fri, Oct 2, 2026 | 6 | x50 | |
| Fri, Oct 2, 2026 | 317 | x317 | |
| Fri, Oct 2, 2026 | 21 | x500 | |
| Fri, Oct 2, 2026 | - | 26.3 | |
| Fri, Oct 2, 2026 | 6 | x5000 | |
| Fri, Oct 2, 2026 | 4 | x250 | |
| Fri, Oct 2, 2026 | Any | Any, Towny | |
| Fri, Oct 2, 2026 | 21 | x250 | |
| Fri, Oct 2, 2026 | S6 | x30 | |
| Fri, Oct 2, 2026 | 21 | x99999 | |
| Fri, Oct 2, 2026 | 21 | x2000 | |
| Fri, Oct 2, 2026 | - | 1.21.10 | |
| Fri, Oct 2, 2026 | India | - | |
| Fri, Oct 2, 2026 | - | 1.10 | |
| Fri, Oct 2, 2026 | - | 1.20.1 | |
| Sat, Oct 3, 2026 | 6 part 3 | x20 | |
| Sat, Oct 3, 2026 | - | 26.2 | |
| Sat, Oct 3, 2026 | 97d | x100 | |
| Sat, Oct 3, 2026 | 474 | x474 | |
| Sat, Oct 3, 2026 | 21 | x150 | |
| Sat, Oct 3, 2026 | 26.x | 26.x, Essentials | |
| Sat, Oct 3, 2026 | Cap 100 | Balanced | |
| Sat, Oct 3, 2026 | Any | PvP | |
| Sat, Oct 3, 2026 | - | 1.21.6 | |
| Sat, Oct 3, 2026 | 6 | x40 | |
| Sun, Oct 4, 2026 | 19.3 | x50 | |
| Sun, Oct 4, 2026 | Renewal, Low | - | |
| Sun, Oct 4, 2026 | - | 26.3 | |
| Sun, Oct 4, 2026 | - | 26.3 | |
| Sun, Oct 4, 2026 | 4th Job Free To Win Mid | Custom | |
| Sun, Oct 4, 2026 | Cap 100 | - | |
| Sun, Oct 4, 2026 | - | 26.1.2 | |
| Sun, Oct 4, 2026 | Cap 80 | - | |
| Sun, Oct 4, 2026 | 97d-99i | x100 | |
| Sun, Oct 4, 2026 | S4 | x50 | |
| Sun, Oct 4, 2026 | Any | Any, Skyblock | |
| Sun, Oct 4, 2026 | United States | - | |
| Mon, Oct 5, 2026 | 21 part 3 | x1000 | |
| Mon, Oct 5, 2026 | Wrath of the Lich King | x15 | |
| Mon, Oct 5, 2026 | High | High Rate | |
| Mon, Oct 5, 2026 | Any | Any, Survival | |
| Mon, Oct 5, 2026 | Wrath of The Lich King | Blizzlike | |
| Mon, Oct 5, 2026 | - | 26.3 | |
| Mon, Oct 5, 2026 | Pre Renewal, Active GMs | - | |
| Mon, Oct 5, 2026 | - | 26.3 | |
| Mon, Oct 5, 2026 | - | 1.26.2 | |
| Mon, Oct 5, 2026 | Latest | PvP | |
| Mon, Oct 5, 2026 | Any | Any, Network | |
| Mon, Oct 5, 2026 | Cap 100 | x15 | |
| Mon, Oct 5, 2026 | - | 26.2 | |
| Mon, Oct 5, 2026 | United States | - | |
| Tue, Oct 6, 2026 | - | 1.21 | |
| Tue, Oct 6, 2026 | 718 | x718 | |
| Tue, Oct 6, 2026 | Old School PvM | - | |
| Tue, Oct 6, 2026 | - | 1.21 | |
| Tue, Oct 6, 2026 | - | 1.21.4 | |
| Tue, Oct 6, 2026 | Any | PvP | |
| Tue, Oct 6, 2026 | 99b | x150 | |
| Tue, Oct 6, 2026 | - | 1.21.11 | |
| Tue, Oct 6, 2026 | Middle School | - | |
| Tue, Oct 6, 2026 | 5.4.8 | 5.4.8, PVP | |
| Tue, Oct 6, 2026 | - | 1.21 | |
| Wed, Oct 7, 2026 | 6 part 3 | x700 | |
| Wed, Oct 7, 2026 | - | 26.2 | |
| Wed, Oct 7, 2026 | - | 1.26 | |
| Wed, Oct 7, 2026 | 1.60.1 | 1.60.1, Classic, Colombia | |
| Wed, Oct 7, 2026 | 6 | x100 | |
| Wed, Oct 7, 2026 | - | 26.1.2 | |
| Wed, Oct 7, 2026 | - | 1.21.9 | |
| Wed, Oct 7, 2026 | Brazil | - | |
| Wed, Oct 7, 2026 | 21 | x100 | |
| Wed, Oct 7, 2026 | - | 26.2 | |
| Wed, Oct 7, 2026 | - | 26.3 | |
| Wed, Oct 7, 2026 | 6 | x5000 | |
| Wed, Oct 7, 2026 | 6 | x100 | |
| Wed, Oct 7, 2026 | 1.5.2 1.8.9 | - | |
| Wed, Oct 7, 2026 | Cap 120 | - | |
| Wed, Oct 7, 2026 | - | 1.21.11 | |
| Wed, Oct 7, 2026 | - | 1.21x | |
| Thu, Oct 8, 2026 | Java Edition | Latest | |
| Thu, Oct 8, 2026 | - | 26.2 | |
| Thu, Oct 8, 2026 | 21 | x100 | |
| Thu, Oct 8, 2026 | - | 1.21.1 | |
| Thu, Oct 8, 2026 | Pre Renewal, France | - | |
| Thu, Oct 8, 2026 | - | 1.21.4 | |
| Thu, Oct 8, 2026 | Osrs | Osrs, Combat | |
| Thu, Oct 8, 2026 | Any | Any, Bosses | |
| Thu, Oct 8, 2026 | - | 1.21.x | |
| Thu, Oct 8, 2026 | United States | - | |
| Thu, Oct 8, 2026 | Pre Renewal, 2nd Job | - | |
| Thu, Oct 8, 2026 | Any | Any, Survival | |
| Thu, Oct 8, 2026 | Cap 100 | PvP PvE | |
| Thu, Oct 8, 2026 | Renewal, 4th Job | - | |
| Thu, Oct 8, 2026 | - | 26.2 | |
| Thu, Oct 8, 2026 | 6 | x200 | |
| Thu, Oct 8, 2026 | Anarchy | Anarchy, Philippines | |
| Thu, Oct 8, 2026 | Pre Renewal, 2nd Job | - | |
| Fri, Oct 9, 2026 | New School | Mid | |
| Fri, Oct 9, 2026 | 21 | x1000 | |
| Fri, Oct 9, 2026 | 21 | x100 | |
| Fri, Oct 9, 2026 | Renewal, Customs | - | |
| Fri, Oct 9, 2026 | 3 | x99999 | |
| Fri, Oct 9, 2026 | Pre Renewal, 2nd Job | - | |
| Fri, Oct 9, 2026 | 6 | x30 | |
| Fri, Oct 9, 2026 | High Five | High Rate | |
| Fri, Oct 9, 2026 | United States | - | |
| Fri, Oct 9, 2026 | 21 | x50 | |
| Fri, Oct 9, 2026 | - | 26.3 | |
| Fri, Oct 9, 2026 | - | 1.21.11 | |
| Fri, Oct 9, 2026 | Warlords of Draenor | - | |
| Fri, Oct 9, 2026 | - | 26.3 | |
| Sat, Oct 10, 2026 | 3 part 3 | x1500 | |
| Sat, Oct 10, 2026 | Wrath of the Lich King | x5 | |
| Sat, Oct 10, 2026 | 6 part 3 | x100 | |
| Sat, Oct 10, 2026 | 6 part 3 | x100 | |
| Sat, Oct 10, 2026 | 6 part 3 | x20 | |
| Sat, Oct 10, 2026 | 1 part 1 | x50 | |
| Sat, Oct 10, 2026 | - | 26.1 | |
| Sat, Oct 10, 2026 | - | 1.26.2 | |
| Sat, Oct 10, 2026 | High Five | High Rate | |
| Sat, Oct 10, 2026 | 18 | x1000 | |
| Sat, Oct 10, 2026 | 377 | x377 | |
| Sat, Oct 10, 2026 | Custom | High Rate | |
| Sat, Oct 10, 2026 | 6 | x5000 | |
| Sat, Oct 10, 2026 | 6 | x1000 | |
| Sat, Oct 10, 2026 | 6 | x1000 | |
| Sat, Oct 10, 2026 | 3.3.5a | 3.3.5a, Progression | |
| Sat, Oct 10, 2026 | 317 | x317 | |
| Sat, Oct 10, 2026 | - | 1.20.4 | |
| Sat, Oct 10, 2026 | Any | Any, Survival | |
| Sat, Oct 10, 2026 | 6 | x20 | |
| Sat, Oct 10, 2026 | Interlude | Interlude, Classic | |
| Sun, Oct 11, 2026 | 3 part 2 | x100 | |
| Sun, Oct 11, 2026 | 6 part 3 | x10 | |
| Sun, Oct 11, 2026 | New School Farm Server | - | |
| Sun, Oct 11, 2026 | S6 | x10 | |
| Sun, Oct 11, 2026 | Custom | Custom | |
| Sun, Oct 11, 2026 | 3 | x9999 | |
| Sun, Oct 11, 2026 | 3.3.5a | 3.3.5a, Fun | |
| Sun, Oct 11, 2026 | 6 | x10 | |
| Sun, Oct 11, 2026 | 6 | x10 | |
| Sun, Oct 11, 2026 | 6 | x10 | |
| Sun, Oct 11, 2026 | 6 | x100 | |
| Sun, Oct 11, 2026 | 6 | x10 | |
| Sun, Oct 11, 2026 | 6 | x10 | |
| Sun, Oct 11, 2026 | - | 1.21.11 | |
| Sun, Oct 11, 2026 | - | 26.3 | |
| Mon, Oct 12, 2026 | 1 part 1 | x350 | |
| Mon, Oct 12, 2026 | 12 part 2 | x100 | |
| Mon, Oct 12, 2026 | - | 1.21.1 | |
| Mon, Oct 12, 2026 | - | 1.21 | |
| Mon, Oct 12, 2026 | Middle School | - | |
| Mon, Oct 12, 2026 | - | 1.21.11 | |
| Mon, Oct 12, 2026 | 6 | x100 | |
| Mon, Oct 12, 2026 | Any | Any, Oneblock | |
| Mon, Oct 12, 2026 | Latest | Latest, Survival | |
| Mon, Oct 12, 2026 | Renewal, 4th Job | - | |
| Mon, Oct 12, 2026 | - | 26.2 | |
| Mon, Oct 12, 2026 | - | 1.8 | |
| Mon, Oct 12, 2026 | - | 26.2 | |
| Mon, Oct 12, 2026 | 6 | x500 | |
| Tue, Oct 13, 2026 | 1 part 1 | x500 | |
| Tue, Oct 13, 2026 | 6 part 3 | x15 | |
| Tue, Oct 13, 2026 | High Five | High Rate | |
| Tue, Oct 13, 2026 | 4.6 | 4.6, Mid | |
| Tue, Oct 13, 2026 | S6 | x50 | |
| Tue, Oct 13, 2026 | Pre Renewal, Mid | - | |
| Tue, Oct 13, 2026 | 12 | x1500 | |
| Wed, Oct 14, 2026 | 1 part 1 | x20 | |
| Wed, Oct 14, 2026 | 21 | x10 | |
| Wed, Oct 14, 2026 | 21 | x250 | |
| Wed, Oct 14, 2026 | Any | Any, Survival | |
| Wed, Oct 14, 2026 | 1.12.1 | 1.12.1, Pvp | |
| Wed, Oct 14, 2026 | - | 26.3 | |
| Wed, Oct 14, 2026 | - | 1.7 | |
| Wed, Oct 14, 2026 | 21 | x250 | |
| Wed, Oct 14, 2026 | 6 | x1000 | |
| Wed, Oct 14, 2026 | 21 | x10 | |
| Wed, Oct 14, 2026 | 3.3.5a | Blizzlike | |
| Wed, Oct 14, 2026 | SMP Raiding Crazy Enchants Survival | SMP Raiding Crazy Enchants Surv… | |
| Wed, Oct 14, 2026 | - | 26.3 | |
| Thu, Oct 15, 2026 | Wrath of the Lich King | x7 | |
| Thu, Oct 15, 2026 | 21 part 2 | x400 | |
| Thu, Oct 15, 2026 | 6 part 3 | x5000 | |
| Thu, Oct 15, 2026 | 21 | x9999 | |
| Thu, Oct 15, 2026 | - | 1.21.11 | |
| Thu, Oct 15, 2026 | C4 | C4, Classic | |
| Thu, Oct 15, 2026 | 26.x | 26.x, Bed Wars | |
| Thu, Oct 15, 2026 | Latest | Latest, Anarchy | |
| Thu, Oct 15, 2026 | S6 | x25 | |
| Thu, Oct 15, 2026 | 6 Part 3 | x200 | |
| Thu, Oct 15, 2026 | 15 | x200 | |
| Thu, Oct 15, 2026 | 3 | x30 | |
| Thu, Oct 15, 2026 | - | 1.18.1 | |
| Thu, Oct 15, 2026 | - | 1.21.4 | |
| Thu, Oct 15, 2026 | Any | Any, Network | |
| Thu, Oct 15, 2026 | - | 1.21.4 | |
| Thu, Oct 15, 2026 | PvP PvE | PvP PvE | |
| Fri, Oct 16, 2026 | 21 | x99999 | |
| Fri, Oct 16, 2026 | 21 | x99999 | |
| Fri, Oct 16, 2026 | 21 | x10 | |
| Fri, Oct 16, 2026 | 97d-99i | x15 | |
| Fri, Oct 16, 2026 | 3 | x2 | |
| Fri, Oct 16, 2026 | 5 | x10 | |
| Fri, Oct 16, 2026 | - | 26.3 | |
| Fri, Oct 16, 2026 | 18 | x10 | |
| Fri, Oct 16, 2026 | - | 1.8.9 | |
| Fri, Oct 16, 2026 | - | 1.8 | |
| Fri, Oct 16, 2026 | 21 | x99999 | |
| Fri, Oct 16, 2026 | - | 26.2 | |
| Fri, Oct 16, 2026 | - | 26.2 | |
| Fri, Oct 16, 2026 | 3.3.5a | 3.3.5a, Fun | |
| Fri, Oct 16, 2026 | 21 | x9999 | |
| Fri, Oct 16, 2026 | Pre Renewal, 3rd Job | - | |
| Fri, Oct 16, 2026 | Survival SMP Economy Land Claim Crossplay… | Survival SMP Economy Land Claim… | |
| Fri, Oct 16, 2026 | - | 26.3 | |
| Fri, Oct 16, 2026 | 6 | x40 | |
| Sat, Oct 17, 2026 | Vanilla | x1 | |
| Sat, Oct 17, 2026 | 2 part 3 | x500 | |
| Sat, Oct 17, 2026 | 6 part 3 | x15 | |
| Sat, Oct 17, 2026 | 6 part 3 | x100 | |
| Sat, Oct 17, 2026 | 2 part 3 | x5 | |
| Sat, Oct 17, 2026 | PvE | Survival SMP Casual Land Claim… | |
| Sat, Oct 17, 2026 | - | 1.21.11 | |
| Sat, Oct 17, 2026 | - | 1.21.11 | |
| Sat, Oct 17, 2026 | AOS | AOS, PvE | |
| Sat, Oct 17, 2026 | 3.3.5a | High Rate | |
| Sat, Oct 17, 2026 | - | 1.21.11 | |
| Sat, Oct 17, 2026 | 9 | x700 | |
| Sat, Oct 17, 2026 | - | 26.3 | |
| Sat, Oct 17, 2026 | 3.3.5a | 3.3.5a, Arenas | |
| Sat, Oct 17, 2026 | - | 1.21.11 | |
| Sat, Oct 17, 2026 | - | 1.21 | |
| Sat, Oct 17, 2026 | - | 1.20.1 | |
| Sat, Oct 17, 2026 | 4 | x5 | |
| Sat, Oct 17, 2026 | - | 26.2 | |
| Sat, Oct 17, 2026 | Renewal, Low | - | |
| Sat, Oct 17, 2026 | - | 1.21.11 | |
| Sat, Oct 17, 2026 | 3.3.5a | 3.3.5a, Custom | |
| Sat, Oct 17, 2026 | 21 | x100 | |
| Sat, Oct 17, 2026 | - | 1.21.x | |
| Sat, Oct 17, 2026 | Cap 90 | - | |
| Sun, Oct 18, 2026 | 6 part 3 | x100 | |
| Sun, Oct 18, 2026 | - | 26.3 | |
| Sun, Oct 18, 2026 | 2.4.3 | 2.4.3, Fun | |
| Sun, Oct 18, 2026 | 6 | x100 | |
| Sun, Oct 18, 2026 | - | 1.21.11 | |
| Sun, Oct 18, 2026 | 6 Part 3 | x10 | |
| Sun, Oct 18, 2026 | - | 26.2 | |
| Sun, Oct 18, 2026 | 6 | x3333 | |
| Mon, Oct 19, 2026 | Java + Bedrock Cross-play | 1.13 - 26.3 | |
| Mon, Oct 19, 2026 | 21 part 1 | x500 | |
| Mon, Oct 19, 2026 | - | 1.21.1 | |
| Mon, Oct 19, 2026 | - | 1.21.1 | |
| Mon, Oct 19, 2026 | Any | Any, Skyblock | |
| Mon, Oct 19, 2026 | Custom | Custom | |
| Mon, Oct 19, 2026 | - | 1.5.2 | |
| Mon, Oct 19, 2026 | 2.4.3 | 2.4.3, Fun | |
| Mon, Oct 19, 2026 | 3.3.5a WotLK | Low Rate | |
| Mon, Oct 19, 2026 | PvE | PvE | |
| Mon, Oct 19, 2026 | - | 1.21.11 | |
| Mon, Oct 19, 2026 | - | 26.3 | |
| Mon, Oct 19, 2026 | - | 1.26 | |
| Tue, Oct 20, 2026 | 21 part 3 | x10 | |
| Tue, Oct 20, 2026 | Any | Classic | |
| Tue, Oct 20, 2026 | Pre Renewal, 2nd Job | - | |
| Tue, Oct 20, 2026 | Cabal Mobile | Balanced | |
| Tue, Oct 20, 2026 | 21 | x600 | |
| Tue, Oct 20, 2026 | 6 | x10 | |
| Tue, Oct 20, 2026 | - | 26.3 | |
| Tue, Oct 20, 2026 | - | 1.21 | |
| Tue, Oct 20, 2026 | Old School PvM | - | |
| Tue, Oct 20, 2026 | - | 1.21.11 | |
| Tue, Oct 20, 2026 | PvM Classic | - | |
| Wed, Oct 21, 2026 | 6 part 3 | x50 | |
| Wed, Oct 21, 2026 | 6 part 1 | x5 | |
| Wed, Oct 21, 2026 | - | 1.21 | |
| Wed, Oct 21, 2026 | Cambodia | - | |
| Wed, Oct 21, 2026 | - | 26.3 | |
| Wed, Oct 21, 2026 | - | 1.21.11 | |
| Wed, Oct 21, 2026 | - | 1.2026.3 | |
| Wed, Oct 21, 2026 | 4 | x1000 | |
| Wed, Oct 21, 2026 | 317 | x317 | |
| Wed, Oct 21, 2026 | - | 1.26.2 | |
| Wed, Oct 21, 2026 | Osrs | Osrs, Economy | |
| Wed, Oct 21, 2026 | New School Farm Server | - | |
| Wed, Oct 21, 2026 | PvP PvM | Custom | |
| Wed, Oct 21, 2026 | - | 26.1.2 | |
| Wed, Oct 21, 2026 | PvM Custom | - | |
| Thu, Oct 22, 2026 | 6 part 3 | x1200 | |
| Thu, Oct 22, 2026 | 22 | x9999 | |
| Thu, Oct 22, 2026 | - | 1.26.2 | |
| Thu, Oct 22, 2026 | Survival SMP Economy Crossplay | Survival SMP Economy Crossplay,… | |
| Thu, Oct 22, 2026 | High Five | High Rate | |
| Thu, Oct 22, 2026 | S2 | x100 | |
| Thu, Oct 22, 2026 | S6 | x10 | |
| Thu, Oct 22, 2026 | - | 26.3 | |
| Thu, Oct 22, 2026 | 18 | x80 | |
| Thu, Oct 22, 2026 | Old School PvM | - | |
| Fri, Oct 23, 2026 | 6 part 3 | x5 | |
| Fri, Oct 23, 2026 | 6 part 3 | x50 | |
| Fri, Oct 23, 2026 | - | 1.21.11 | |
| Fri, Oct 23, 2026 | 26.x | 26.x, Zombies | |
| Fri, Oct 23, 2026 | 6 | x6 | |
| Fri, Oct 23, 2026 | 6 | x50 | |
| Fri, Oct 23, 2026 | - | 1.8 | |
| Fri, Oct 23, 2026 | New School PvM | - | |
| Fri, Oct 23, 2026 | C6 | Custom | |
| Fri, Oct 23, 2026 | PvP | - | |
| Fri, Oct 23, 2026 | 21 | x100 | |
| Fri, Oct 23, 2026 | - | 1.21 | |
| Fri, Oct 23, 2026 | - | 1.20 | |
| Fri, Oct 23, 2026 | Any | Any, Survival | |
| Sat, Oct 24, 2026 | Pre Renewal, 2nd Job | - | |
| Sat, Oct 24, 2026 | - | 26.1.2 | |
| Sat, Oct 24, 2026 | - | 1.21.11 | |
| Sat, Oct 24, 2026 | 3.3.5a | 3.3.5a, All Professions | |
| Sat, Oct 24, 2026 | Interlude | Interlude, Mid | |
| Sat, Oct 24, 2026 | 6 | x9999 | |
| Sat, Oct 24, 2026 | 3.3.5a | 3.3.5a, All Professions | |
| Sat, Oct 24, 2026 | 4 | x5000 | |
| Sat, Oct 24, 2026 | 6 | x100 | |
| Sat, Oct 24, 2026 | 6 Part 3 | x100 | |
| Sat, Oct 24, 2026 | 225 | x225 | |
| Sat, Oct 24, 2026 | - | 1.21.X | |
| Sat, Oct 24, 2026 | 18 | x500 | |
| Sat, Oct 24, 2026 | - | 1.21 | |
| Sat, Oct 24, 2026 | 1.6.2 | - | |
| Sat, Oct 24, 2026 | Latest | Latest, SMP | |
| Sat, Oct 24, 2026 | Osrs | Osrs, All Skills | |
| Sun, Oct 25, 2026 | 6 part 3 | x500 | |
| Sun, Oct 25, 2026 | Latest | Latest, Kits | |
| Sun, Oct 25, 2026 | - | 26.3 | |
| Sun, Oct 25, 2026 | - | 26.3 | |
| Sun, Oct 25, 2026 | Classic | - | |
| Sun, Oct 25, 2026 | Time of Legends | Time of Legends, Shard | |
| Sun, Oct 25, 2026 | Medium, Romania | - | |
| Sun, Oct 25, 2026 | Cap 140 | - | |
| Sun, Oct 25, 2026 | Latest | Latest, Chill | |
| Sun, Oct 25, 2026 | Pre Renewal, 2nd Job | - | |
| Sun, Oct 25, 2026 | S4 | x1000 | |
| Sun, Oct 25, 2026 | H5 | H5, Substack | |
| Sun, Oct 25, 2026 | Any | Any, Prison | |
| Sun, Oct 25, 2026 | Any | Any, Anarchy | |
| Mon, Oct 26, 2026 | 6 part 3 | x100 | |
| Mon, Oct 26, 2026 | - | 26.3 | |
| Mon, Oct 26, 2026 | 317 | x317 | |
| Mon, Oct 26, 2026 | PvP | PvP | |
| Mon, Oct 26, 2026 | - | 26.2 | |
| Mon, Oct 26, 2026 | - | 1.21 | |
| Mon, Oct 26, 2026 | - | 1.21.11 | |
| Mon, Oct 26, 2026 | Pre Renewal, 4th Job | - | |
| Mon, Oct 26, 2026 | 634 | x634 | |
| Mon, Oct 26, 2026 | - | 26.3 | |
| Tue, Oct 27, 2026 | 6 part 3 | x10 | |
| Tue, Oct 27, 2026 | Latest | Latest, SMP | |
| Tue, Oct 27, 2026 | Custom | x40 | |
| Tue, Oct 27, 2026 | - | 1.21.10 | |
| Tue, Oct 27, 2026 | 26.x | 26.x, Survival | |
| Tue, Oct 27, 2026 | 22 | x50 | |
| Tue, Oct 27, 2026 | - | 26.3 | |
| Tue, Oct 27, 2026 | - | 1.21.11 | |
| Tue, Oct 27, 2026 | Any | Any, Lifesteal | |
| Tue, Oct 27, 2026 | Old School PvP | - | |
| Tue, Oct 27, 2026 | 17 | x800 | |
| Tue, Oct 27, 2026 | 02.11.2026 OPENING 2. NOVEMBER | x40 | |
| Tue, Oct 27, 2026 | Survival Skyblock Plots Minigames Economy… | Survival Skyblock Plots Minigam… | |
| Tue, Oct 27, 2026 | Any | PvP | |
| Tue, Oct 27, 2026 | United Kingdom | - | |
| Wed, Oct 28, 2026 | 2 part 2 | x100 | |
| Wed, Oct 28, 2026 | Germany | - | |
| Wed, Oct 28, 2026 | - | 26.2 | |
| Wed, Oct 28, 2026 | 6 | x1000 | |
| Wed, Oct 28, 2026 | - | 1.21.x | |
| Wed, Oct 28, 2026 | - | 1.21 | |
| Wed, Oct 28, 2026 | - | 1.21.1 | |
| Wed, Oct 28, 2026 | - | 26.1.2 | |
| Wed, Oct 28, 2026 | PvP | PvP | |
| Wed, Oct 28, 2026 | 317 | x317 | |
| Wed, Oct 28, 2026 | Latest | Latest, Vanilla | |
| Wed, Oct 28, 2026 | SMP Economy Clans Vote Rewards Kits Compe… | SMP Economy Clans Vote Rewards… | |
| Wed, Oct 28, 2026 | Cap 150 | Cap 150, United States | |
| Thu, Oct 29, 2026 | Cap 100 | x5 | |
| Thu, Oct 29, 2026 | - | 1.20.1 | |
| Thu, Oct 29, 2026 | Legion 7.3.5 | High Rate | |
| Thu, Oct 29, 2026 | Interlude | Interlude, Mid | |
| Thu, Oct 29, 2026 | 18 | x250 | |
| Thu, Oct 29, 2026 | PvP PvM | - | |
| Thu, Oct 29, 2026 | Pre Renewal, Active GMs | - | |
| Thu, Oct 29, 2026 | 4 | x5000 | |
| Thu, Oct 29, 2026 | 1.5.5 | 1.5.5, Free To Play | |
| Thu, Oct 29, 2026 | - | 1.21 | |
| Fri, Oct 30, 2026 | 6 part 3 | x10 | |
| Fri, Oct 30, 2026 | 19 part 1 | x100 | |
| Fri, Oct 30, 2026 | 6 part 3 | x15 | |
| Fri, Oct 30, 2026 | 6 part 3 | x1000 | |
| Fri, Oct 30, 2026 | 6 part 3 | x50 | |
| Fri, Oct 30, 2026 | - | 26.3 | |
| Fri, Oct 30, 2026 | - | 1.18 | |
| Fri, Oct 30, 2026 | Any | Any, SMP | |
| Fri, Oct 30, 2026 | - | 1.8.9 | |
| Fri, Oct 30, 2026 | - | 1.21.1 | |
| Fri, Oct 30, 2026 | - | 1.21x | |
| Fri, Oct 30, 2026 | 6 | x5000 | |
| Fri, Oct 30, 2026 | Old School | x20 | |
| Fri, Oct 30, 2026 | 3 | x30 | |
| Fri, Oct 30, 2026 | 21 | x600 | |
| Fri, Oct 30, 2026 | - | 26.1.x | |
| Fri, Oct 30, 2026 | 22 | x15 | |
| Fri, Oct 30, 2026 | - | 1.21x | |
| Fri, Oct 30, 2026 | - | 26.3 | |
| Fri, Oct 30, 2026 | WOTLK | Blizzlike | |
| Sat, Oct 31, 2026 | High Five | x10 | |
| Sat, Oct 31, 2026 | 2 part 1 | x400 | |
| Sat, Oct 31, 2026 | 18 | x500 | |
| Sat, Oct 31, 2026 | Vanilla | Blizzlike | |
| Sat, Oct 31, 2026 | - | 26.3 | |
| Sat, Oct 31, 2026 | Latest | Latest, Skyblock | |
| Sat, Oct 31, 2026 | PvP | PvP | |
| Sat, Oct 31, 2026 | Latest | Latest, Canada | |
| Sat, Oct 31, 2026 | 21 | x15 | |
| Sat, Oct 31, 2026 | 26.x | 26.x, Survival | |
| Sat, Oct 31, 2026 | Cap 100 | Cap 100, Turkey | |
| Sat, Oct 31, 2026 | United Kingdom | - | |
| Sat, Oct 31, 2026 | 241 | x1 | |
| Sat, Oct 31, 2026 | 4.3.4 | 4.3.4, Dungeons | |
| Sat, Oct 31, 2026 | - | 1.21.8 | |
| Sat, Oct 31, 2026 | - | 1.26.2 | |
| Sat, Oct 31, 2026 | PvP PvE | - | |
| Sat, Oct 31, 2026 | Any | Any, Abilities | |
| Sat, Oct 31, 2026 | Pre Renewal, High | - | |
| Sat, Oct 31, 2026 | - | 1.21.x |
October 2026 private server grand openings - 456 recorded launches · popular version / mode: 6 / 21. Review version / mode, rate / version, regions and opening dates from this archive.
公开测试 (OBT) 日期
许多服务器在正式开服前会进行公开测试 (OBT) 或封闭测试 (CBT)。留意类似“open beta [date] gmt+8/cet/est”的帖子。在 OBT 测试你的配置,然后在开服盛典当天回来全速冲刺。
全新起步 vs 不重置
两种模式:全新起步/全档清空(所有人重置到零)和不重置/不清档(你的进度保留)。搜索灵感:“fresh start server {month} {year}”“full wipe”“non reset/no wipe”。选择适合你节奏的那种。
Review the all game rankings, official website, community links, rules and download instructions before joining. Server owners can add or update a listing with a verified opening date.
By Version / mode
Compare version / mode values to find the content, client or play style that matches your preferences.
By Rate / version
Rate / version helps explain progression speed, server version or ruleset depending on the game. Confirm the exact settings on the official listing.
东南亚/菲律宾开服 (GMT+8)
很多东南亚/菲律宾玩家会搜索“opening time gmt+8”。我们在许多页面上也会显示 CET/EST。日期标签(明天/N 天后)让跨时区规划变得轻松快捷。
开服盛典常见问题
什么是 MU Online 的“开服盛典”(Grand Opening)?
服务器的第一天。所有人从零开始,竞赛公平,竞争也最为激烈精彩。
全新起步/全档清空和不重置有什么区别?
全新起步/全档清空 = 彻底重置,没有旧装备或等级。不重置/不清档 = 你保留进度,可长期经营。
怎样快速挑选合适的服务器?
