Private Server Grand Openings Archive - October 2026
Browse private server launches recorded for October 2026. Compare version / mode and rate / version details from this historical archive.
Grand openings by game
October 2026
| Date | Server | Version / mode | Rate / version |
|---|---|---|---|
| Thu, Oct 1, 2026 | 21 part 3 | x500 | |
| Thu, Oct 1, 2026 | Wrath of the Lich King | x5 | |
| Thu, Oct 1, 2026 | 6 part 3 | x4 | |
| Thu, Oct 1, 2026 | - | 26.3 | |
| Thu, Oct 1, 2026 | - | 26.3 | |
| Thu, Oct 1, 2026 | 21 | x7777 | |
| Thu, Oct 1, 2026 | 1.4.6 | 1.4.6, PVP | |
| Thu, Oct 1, 2026 | 6 | x1500 | |
| Thu, Oct 1, 2026 | Russia | - | |
| Thu, Oct 1, 2026 | Russia | - | |
| Thu, Oct 1, 2026 | Classic | x50 | |
| Thu, Oct 1, 2026 | 1.4.6 | x2 | |
| Thu, Oct 1, 2026 | Renewal, 4th Job | x1 | |
| Thu, Oct 1, 2026 | Wrath of The Lich King | - | |
| Thu, Oct 1, 2026 | Protected | TerraPlanet | |
| Thu, Oct 1, 2026 | SMP Survival | SMP Survival, Turkey, SMP | |
| Thu, Oct 1, 2026 | - | 1.21.x | |
| Fri, Oct 2, 2026 | 6 part 3 | x500 | |
| Fri, Oct 2, 2026 | 6 part 1 | x100 | |
| Fri, Oct 2, 2026 | 21 part 2 | x100 | |
| Fri, Oct 2, 2026 | Java + Bedrock Cross-play | 1.21.11 | |
| Fri, Oct 2, 2026 | 319 | x319 | |
| Fri, Oct 2, 2026 | - | 1.26.2 | |
| Fri, Oct 2, 2026 | 6 | x50 | |
| Fri, Oct 2, 2026 | 317 | x317 | |
| Fri, Oct 2, 2026 | 21 | x500 | |
| Fri, Oct 2, 2026 | - | 26.3 | |
| Fri, Oct 2, 2026 | 6 | x5000 | |
| Fri, Oct 2, 2026 | 4 | x250 | |
| Fri, Oct 2, 2026 | Any | Any, Towny | |
| Fri, Oct 2, 2026 | 21 | x250 | |
| Fri, Oct 2, 2026 | S6 | x30 | |
| Fri, Oct 2, 2026 | 21 | x99999 | |
| Fri, Oct 2, 2026 | 21 | x2000 | |
| Fri, Oct 2, 2026 | - | 1.21.10 | |
| Fri, Oct 2, 2026 | India | - | |
| Fri, Oct 2, 2026 | - | 1.10 | |
| Fri, Oct 2, 2026 | - | 1.20.1 | |
| Sat, Oct 3, 2026 | 6 part 3 | x20 | |
| Sat, Oct 3, 2026 | 97d | x100 | |
| Sat, Oct 3, 2026 | 474 | x4 | |
| Sat, Oct 3, 2026 | 21 | x150 | |
| Sat, Oct 3, 2026 | 26.x | 26.x, Essentials | |
| Sat, Oct 3, 2026 | SeerLand Online | Alchemy | |
| Sat, Oct 3, 2026 | Any | PvP | |
| Sat, Oct 3, 2026 | - | 1.21.6 | |
| Sat, Oct 3, 2026 | 6 | x40 | |
| Sun, Oct 4, 2026 | 19.3 | x50 | |
| Sun, Oct 4, 2026 | Renewal, Low | - | |
| Sun, Oct 4, 2026 | - | 26.3 | |
| Sun, Oct 4, 2026 | - | 26.3 | |
| Sun, Oct 4, 2026 | Eclipse Legacy v19 | 4th Job | |
| Sun, Oct 4, 2026 | Gemini 100 Cap | Cap 100 | |
| Sun, Oct 4, 2026 | - | 26.1.2 | |
| Sun, Oct 4, 2026 | Cap 80 | - | |
| Sun, Oct 4, 2026 | Medium | - | |
| Sun, Oct 4, 2026 | 97d-99i | x100 | |
| Sun, Oct 4, 2026 | S4 | x50 | |
| Sun, Oct 4, 2026 | Any | Any, Skyblock | |
| Sun, Oct 4, 2026 | United States | - | |
| Mon, Oct 5, 2026 | 21 part 3 | x1000 | |
| Mon, Oct 5, 2026 | Wrath of the Lich King | x15 | |
| Mon, Oct 5, 2026 | High | High Rate | |
| Mon, Oct 5, 2026 | Any | Any, Survival | |
| Mon, Oct 5, 2026 | Wrath of The Lich King | Blizzlike | |
| Mon, Oct 5, 2026 | er. Run it in an empty folder to install…… | x2 | |
| Mon, Oct 5, 2026 | Pre Renewal, Active GMs | x500 | |
| Mon, Oct 5, 2026 | - | 26.3 | |
| Mon, Oct 5, 2026 | - | 1.26.2 | |
| Mon, Oct 5, 2026 | Latest | PvP | |
| Mon, Oct 5, 2026 | Any | Any, Network | |
| Mon, Oct 5, 2026 | Tengri Online | x15 | |
| Mon, Oct 5, 2026 | - | 26.2 | |
| Mon, Oct 5, 2026 | United States | - | |
| Tue, Oct 6, 2026 | - | 1.21 | |
| Tue, Oct 6, 2026 | 718 | x718 | |
| Tue, Oct 6, 2026 | Old School PvM | - | |
| Tue, Oct 6, 2026 | - | 1.21 | |
| Tue, Oct 6, 2026 | Any | PvP | |
| Tue, Oct 6, 2026 | 99b | x150 | |
| Tue, Oct 6, 2026 | - | 1.21.11 | |
| Tue, Oct 6, 2026 | Middle School | - | |
| Tue, Oct 6, 2026 | 5.4.8 | 5.4.8, PVP | |
| Tue, Oct 6, 2026 | - | 1.21 | |
| Wed, Oct 7, 2026 | 6 part 3 | x700 | |
| Wed, Oct 7, 2026 | - | 26.2 | |
| Wed, Oct 7, 2026 | - | 1.26 | |
| Wed, Oct 7, 2026 | 1.60.1 | 1.60.1, Classic, Colombia | |
| Wed, Oct 7, 2026 | 6 | x100 | |
| Wed, Oct 7, 2026 | - | 26.1.2 | |
| Wed, Oct 7, 2026 | - | 1.21.9 | |
| Wed, Oct 7, 2026 | 21 | x100 | |
| Wed, Oct 7, 2026 | - | 26.2 | |
| Wed, Oct 7, 2026 | - | 26.3 | |
| Wed, Oct 7, 2026 | 6 | x5000 | |
| Wed, Oct 7, 2026 | 6 | x100 | |
| Wed, Oct 7, 2026 | Progenitor PW | x10 | |
| Wed, Oct 7, 2026 | Classic | x1 | |
| Wed, Oct 7, 2026 | Arksro Online | Auto Events | |
| Wed, Oct 7, 2026 | - | 1.21.11 | |
| Wed, Oct 7, 2026 | - | 1.21x | |
| Thu, Oct 8, 2026 | Java Edition | Latest | |
| Thu, Oct 8, 2026 | - | 26.2 | |
| Thu, Oct 8, 2026 | 21 | x100 | |
| Thu, Oct 8, 2026 | - | 1.21.1 | |
| Thu, Oct 8, 2026 | Pre Renewal, 2nd Job | x1 | |
| Thu, Oct 8, 2026 | - | 1.21.4 | |
| Thu, Oct 8, 2026 | Osrs | x5 | |
| Thu, Oct 8, 2026 | Any | Any, Bosses | |
| Thu, Oct 8, 2026 | - | 1.21.x | |
| Thu, Oct 8, 2026 | Pre Renewal, 2nd Job | x20 | |
| Thu, Oct 8, 2026 | Any | Any, Survival | |
| Thu, Oct 8, 2026 | Destiny Online | Cap 100 | |
| Thu, Oct 8, 2026 | Renewal, 4th Job | x7 | |
| Thu, Oct 8, 2026 | - | 26.2 | |
| Thu, Oct 8, 2026 | 6 | x200 | |
| Thu, Oct 8, 2026 | Anarchy | Anarchy, Philippines | |
| Thu, Oct 8, 2026 | Pre Renewal, 2nd Job | - | |
| Fri, Oct 9, 2026 | New School | Mid | |
| Fri, Oct 9, 2026 | 21 | x1000 | |
| Fri, Oct 9, 2026 | 21 | x100 | |
| Fri, Oct 9, 2026 | Renewal, 4th Job | - | |
| Fri, Oct 9, 2026 | 3 | x99999 | |
| Fri, Oct 9, 2026 | Pre Renewal, 2nd Job | x25 | |
| Fri, Oct 9, 2026 | 6 | x30 | |
| Fri, Oct 9, 2026 | High Five | x1 | |
| Fri, Oct 9, 2026 | United States | - | |
| Fri, Oct 9, 2026 | 21 | x50 | |
| Fri, Oct 9, 2026 | - | 26.3 | |
| Fri, Oct 9, 2026 | - | 1.21.11 | |
| Fri, Oct 9, 2026 | Warlords of Draenor | - | |
| Fri, Oct 9, 2026 | - | 26.3 | |
| Sat, Oct 10, 2026 | 3 part 3 | x1500 | |
| Sat, Oct 10, 2026 | Wrath of the Lich King | x5 | |
| Sat, Oct 10, 2026 | 6 part 3 | x100 | |
| Sat, Oct 10, 2026 | 6 part 3 | x100 | |
| Sat, Oct 10, 2026 | 6 part 3 | x20 | |
| Sat, Oct 10, 2026 | 1 part 1 | x50 | |
| Sat, Oct 10, 2026 | - | 26.1 | |
| Sat, Oct 10, 2026 | - | 1.26.2 | |
| Sat, Oct 10, 2026 | 18 | x1000 | |
| Sat, Oct 10, 2026 | 377 | x10 | |
| Sat, Oct 10, 2026 | Lumenia Reborn Flyff | x100 | |
| Sat, Oct 10, 2026 | 6 | x5000 | |
| Sat, Oct 10, 2026 | 6 | x1000 | |
| Sat, Oct 10, 2026 | 6 | x1000 | |
| Sat, Oct 10, 2026 | 3.3.5a | 3.3.5a, Progression | |
| Sat, Oct 10, 2026 | Easy | - | |
| Sat, Oct 10, 2026 | 317 | x317 | |
| Sat, Oct 10, 2026 | - | 1.20.4 | |
| Sat, Oct 10, 2026 | Any | Any, Survival | |
| Sat, Oct 10, 2026 | 6 | x20 | |
| Sat, Oct 10, 2026 | Interlude | x1 | |
| Sun, Oct 11, 2026 | 3 part 2 | x100 | |
| Sun, Oct 11, 2026 | 6 part 3 | x10 | |
| Sun, Oct 11, 2026 | New School Farm Server | - | |
| Sun, Oct 11, 2026 | S6 | x10 | |
| Sun, Oct 11, 2026 | Custom | Custom | |
| Sun, Oct 11, 2026 | 3 | x9999 | |
| Sun, Oct 11, 2026 | 3.3.5a | 3.3.5a, Fun | |
| Sun, Oct 11, 2026 | 6 | x10 | |
| Sun, Oct 11, 2026 | 6 | x10 | |
| Sun, Oct 11, 2026 | 6 | x10 | |
| Sun, Oct 11, 2026 | 6 | x100 | |
| Sun, Oct 11, 2026 | 6 | x10 | |
| Sun, Oct 11, 2026 | 6 | x10 | |
| Sun, Oct 11, 2026 | - | 1.21.11 | |
| Sun, Oct 11, 2026 | - | 26.3 | |
| Mon, Oct 12, 2026 | 1 part 1 | x350 | |
| Mon, Oct 12, 2026 | 12 part 2 | x100 | |
| Mon, Oct 12, 2026 | - | 1.21.1 | |
| Mon, Oct 12, 2026 | - | 1.21 | |
| Mon, Oct 12, 2026 | - | 1.21.11 | |
| Mon, Oct 12, 2026 | 6 | x100 | |
| Mon, Oct 12, 2026 | Any | Any, Oneblock | |
| Mon, Oct 12, 2026 | Latest | Latest, Survival | |
| Mon, Oct 12, 2026 | Renewal, 4th Job | x1 | |
| Mon, Oct 12, 2026 | - | 26.2 | |
| Mon, Oct 12, 2026 | - | 1.8 | |
| Mon, Oct 12, 2026 | - | 26.2 | |
| Mon, Oct 12, 2026 | 6 | x500 | |
| Tue, Oct 13, 2026 | 6 part 3 | x15 | |
| Tue, Oct 13, 2026 | 1 part 1 | x500 | |
| Tue, Oct 13, 2026 | High Five | x1 | |
| Tue, Oct 13, 2026 | 4.6 | 4.6, Auto Learn Skill | |
| Tue, Oct 13, 2026 | S6 | x50 | |
| Tue, Oct 13, 2026 | Classic | x5 | |
| Tue, Oct 13, 2026 | Silkeria Online UE5 | Auto Events | |
| Tue, Oct 13, 2026 | 12 | x1500 | |
| Wed, Oct 14, 2026 | 1 part 1 | x20 | |
| Wed, Oct 14, 2026 | 21 | x10 | |
| Wed, Oct 14, 2026 | 21 | x250 | |
| Wed, Oct 14, 2026 | DawnForge | x11 | |
| Wed, Oct 14, 2026 | - | 26.3 | |
| Wed, Oct 14, 2026 | - | 1.7 | |
| Wed, Oct 14, 2026 | 21 | x250 | |
| Wed, Oct 14, 2026 | 6 | x1000 | |
| Wed, Oct 14, 2026 | 21 | x10 | |
| Wed, Oct 14, 2026 | Wotlk Solo WoW | x1 | |
| Wed, Oct 14, 2026 | SMP Raiding Crazy Enchants Survival | SMP Raiding Crazy Enchants Surv… | |
| Wed, Oct 14, 2026 | - | 26.3 | |
| Thu, Oct 15, 2026 | Wrath of the Lich King | x7 | |
| Thu, Oct 15, 2026 | 21 part 2 | x400 | |
| Thu, Oct 15, 2026 | 6 part 3 | x5000 | |
| Thu, Oct 15, 2026 | Alexandria | All Professions | |
| Thu, Oct 15, 2026 | 21 | x9999 | |
| Thu, Oct 15, 2026 | - | 1.21.11 | |
| Thu, Oct 15, 2026 | C4 | x1 | |
| Thu, Oct 15, 2026 | 26.x | 26.x, Bed Wars | |
| Thu, Oct 15, 2026 | Latest | Latest, Anarchy | |
| Thu, Oct 15, 2026 | S6 | x25 | |
| Thu, Oct 15, 2026 | 6 Part 3 | x200 | |
| Thu, Oct 15, 2026 | 15 | x200 | |
| Thu, Oct 15, 2026 | 3 | x30 | |
| Thu, Oct 15, 2026 | - | 1.18.1 | |
| Thu, Oct 15, 2026 | - | 1.21.4 | |
| Thu, Oct 15, 2026 | Any | Any, Network | |
| Thu, Oct 15, 2026 | - | 1.21.4 | |
| Thu, Oct 15, 2026 | Yumil PW | Free To Play | |
| Fri, Oct 16, 2026 | Pre-Renewal | x3 | |
| Fri, Oct 16, 2026 | 21 | x99999 | |
| Fri, Oct 16, 2026 | 21 | x99999 | |
| Fri, Oct 16, 2026 | 21 | x10 | |
| Fri, Oct 16, 2026 | 97d-99i | x15 | |
| Fri, Oct 16, 2026 | 3 | x2 | |
| Fri, Oct 16, 2026 | 5 | x10 | |
| Fri, Oct 16, 2026 | - | 26.3 | |
| Fri, Oct 16, 2026 | 18 | x10 | |
| Fri, Oct 16, 2026 | - | 1.8.9 | |
| Fri, Oct 16, 2026 | - | 1.8 | |
| Fri, Oct 16, 2026 | 21 | x99999 | |
| Fri, Oct 16, 2026 | - | 26.2 | |
| Fri, Oct 16, 2026 | - | 26.2 | |
| Fri, Oct 16, 2026 | Custom | - | |
| Fri, Oct 16, 2026 | 21 | x9999 | |
| Fri, Oct 16, 2026 | Pre Renewal, 3rd Job | - | |
| Fri, Oct 16, 2026 | Survival SMP Economy Land Claim Crossplay… | Survival SMP Economy Land Claim… | |
| Fri, Oct 16, 2026 | - | 26.3 | |
| Fri, Oct 16, 2026 | 6 | x40 | |
| Sat, Oct 17, 2026 | Vanilla | x1 | |
| Sat, Oct 17, 2026 | 2 part 3 | x500 | |
| Sat, Oct 17, 2026 | 6 part 3 | x15 | |
| Sat, Oct 17, 2026 | 6 part 3 | x100 | |
| Sat, Oct 17, 2026 | 2 part 3 | x5 | |
| Sat, Oct 17, 2026 | PvE | Survival SMP Casual Land Claim… | |
| Sat, Oct 17, 2026 | - | 1.21.11 | |
| Sat, Oct 17, 2026 | - | 1.21.11 | |
| Sat, Oct 17, 2026 | ENDOT UO | Pve | |
| Sat, Oct 17, 2026 | 3.3.5a | High Rate | |
| Sat, Oct 17, 2026 | Frontier - Vanilla Plus | x3 | |
| Sat, Oct 17, 2026 | - | 1.21.11 | |
| Sat, Oct 17, 2026 | 9 | x700 | |
| Sat, Oct 17, 2026 | - | 26.3 | |
| Sat, Oct 17, 2026 | 3.3.5a | 3.3.5a, Arenas | |
| Sat, Oct 17, 2026 | - | 1.21.11 | |
| Sat, Oct 17, 2026 | - | 1.21 | |
| Sat, Oct 17, 2026 | - | 1.20.1 | |
| Sat, Oct 17, 2026 | 4 | x5 | |
| Sat, Oct 17, 2026 | Interlude | x100 | |
| Sat, Oct 17, 2026 | - | 26.2 | |
| Sat, Oct 17, 2026 | Renewal, Customs | x7 | |
| Sat, Oct 17, 2026 | - | 1.21.11 | |
| Sat, Oct 17, 2026 | Scape04 | x1 | |
| Sat, Oct 17, 2026 | 3.3.5a | 3.3.5a, Custom | |
| Sat, Oct 17, 2026 | 21 | x100 | |
| Sat, Oct 17, 2026 | - | 1.21.x | |
| Sat, Oct 17, 2026 | Velixa Game | x3 | |
| Sun, Oct 18, 2026 | 6 part 3 | x100 | |
| Sun, Oct 18, 2026 | - | 26.3 | |
| Sun, Oct 18, 2026 | Mid | x10 | |
| Sun, Oct 18, 2026 | CavernsFun | Battlegrounds | |
| Sun, Oct 18, 2026 | 6 | x100 | |
| Sun, Oct 18, 2026 | - | 1.21.11 | |
| Sun, Oct 18, 2026 | 6 Part 3 | x10 | |
| Sun, Oct 18, 2026 | - | 26.2 | |
| Sun, Oct 18, 2026 | 6 | x3333 | |
| Mon, Oct 19, 2026 | Java + Bedrock Cross-play | 1.13 - 26.3 | |
| Mon, Oct 19, 2026 | 21 part 1 | x500 | |
| Mon, Oct 19, 2026 | - | 1.21.1 | |
| Mon, Oct 19, 2026 | - | 1.21.1 | |
| Mon, Oct 19, 2026 | Any | Any, Skyblock | |
| Mon, Oct 19, 2026 | Glitchis of Morning | Custom | |
| Mon, Oct 19, 2026 | - | 1.5.2 | |
| Mon, Oct 19, 2026 | Insane-WoW | Arenas | |
| Mon, Oct 19, 2026 | Lich Party | x1 | |
| Mon, Oct 19, 2026 | PvE | PvE | |
| Mon, Oct 19, 2026 | - | 26.3 | |
| Mon, Oct 19, 2026 | - | 1.26 | |
| Tue, Oct 20, 2026 | 21 part 3 | x10 | |
| Tue, Oct 20, 2026 | Any | Classic | |
| Tue, Oct 20, 2026 | Pre Renewal, 2nd Job | - | |
| Tue, Oct 20, 2026 | Cabal M: Nevareth | Balanced | |
| Tue, Oct 20, 2026 | 21 | x600 | |
| Tue, Oct 20, 2026 | 6 | x10 | |
| Tue, Oct 20, 2026 | - | 1.21 | |
| Tue, Oct 20, 2026 | Fun | x10 | |
| Tue, Oct 20, 2026 | - | 1.21.11 | |
| Tue, Oct 20, 2026 | PvM | x10 | |
| Wed, Oct 21, 2026 | 6 part 3 | x50 | |
| Wed, Oct 21, 2026 | 6 part 1 | x5 | |
| Wed, Oct 21, 2026 | - | 1.21 | |
| Wed, Oct 21, 2026 | Babyblon WoW | Blizzlike | |
| Wed, Oct 21, 2026 | Cambodia | - | |
| Wed, Oct 21, 2026 | - | 26.3 | |
| Wed, Oct 21, 2026 | - | 1.21.11 | |
| Wed, Oct 21, 2026 | - | 1.2026.3 | |
| Wed, Oct 21, 2026 | 4 | x1000 | |
| Wed, Oct 21, 2026 | 317 | x317 | |
| Wed, Oct 21, 2026 | - | 1.26.2 | |
| Wed, Oct 21, 2026 | Osrs | Osrs, Active staff | |
| Wed, Oct 21, 2026 | 1.5.5 | 1.5.5, Free To Play | |
| Wed, Oct 21, 2026 | New School | - | |
| Wed, Oct 21, 2026 | Serenity | Custom | |
| Wed, Oct 21, 2026 | - | 26.1.2 | |
| Wed, Oct 21, 2026 | Custom | x10 | |
| Thu, Oct 22, 2026 | / Stable 25+ FPS www.BrassMu.com Votes #1... | x9999 | |
| Thu, Oct 22, 2026 | - | 1.26.2 | |
| Thu, Oct 22, 2026 | Survival SMP Economy Crossplay | Survival SMP Economy Crossplay,… | |
| Thu, Oct 22, 2026 | S6 | x10 | |
| Thu, Oct 22, 2026 | 6 | x1200 | |
| Thu, Oct 22, 2026 | - | 26.3 | |
| Thu, Oct 22, 2026 | 18 | x80 | |
| Thu, Oct 22, 2026 | Wrath WoW | x255 | |
| Thu, Oct 22, 2026 | Old School PvM | - | |
| Fri, Oct 23, 2026 | 6 part 3 | x50 | |
| Fri, Oct 23, 2026 | 6 part 3 | x5 | |
| Fri, Oct 23, 2026 | 6 part 3 | x50 | |
| Fri, Oct 23, 2026 | - | 1.21.11 | |
| Fri, Oct 23, 2026 | 26.x | 26.x, Zombies | |
| Fri, Oct 23, 2026 | 6 | x6 | |
| Fri, Oct 23, 2026 | 6 | x50 | |
| Fri, Oct 23, 2026 | - | 1.8 | |
| Fri, Oct 23, 2026 | New School | - | |
| Fri, Oct 23, 2026 | C6 | x1 | |
| Fri, Oct 23, 2026 | Middle School | - | |
| Fri, Oct 23, 2026 | PvP | - | |
| Fri, Oct 23, 2026 | 21 | x100 | |
| Fri, Oct 23, 2026 | - | 1.21 | |
| Fri, Oct 23, 2026 | - | 1.20 | |
| Fri, Oct 23, 2026 | Any | Any, Survival | |
| Sat, Oct 24, 2026 | Pre Renewal, 2nd Job | - | |
| Sat, Oct 24, 2026 | - | 26.1.2 | |
| Sat, Oct 24, 2026 | - | 1.21.11 | |
| Sat, Oct 24, 2026 | Interlude | x10 | |
| Sat, Oct 24, 2026 | 6 | x9999 | |
| Sat, Oct 24, 2026 | 3.3.5a | 3.3.5a, All Professions | |
| Sat, Oct 24, 2026 | 4 | x5000 | |
| Sat, Oct 24, 2026 | 6 | x100 | |
| Sat, Oct 24, 2026 | 6 Part 3 | x100 | |
| Sat, Oct 24, 2026 | 225 | x225 | |
| Sat, Oct 24, 2026 | - | 1.21.X | |
| Sat, Oct 24, 2026 | 18 | x500 | |
| Sat, Oct 24, 2026 | - | 1.21 | |
| Sat, Oct 24, 2026 | PW Warborn | No Farming | |
| Sat, Oct 24, 2026 | Latest | Latest, SMP | |
| Sat, Oct 24, 2026 | Osrs | x25 | |
| Sun, Oct 25, 2026 | 6 part 3 | x500 | |
| Sun, Oct 25, 2026 | Latest | Latest, Kits | |
| Sun, Oct 25, 2026 | - | 26.3 | |
| Sun, Oct 25, 2026 | - | 26.3 | |
| Sun, Oct 25, 2026 | s RO3 – Ragnarok Online Server, TopG {"@c… | - | |
| Sun, Oct 25, 2026 | Time of Legends | Time of Legends, Shard | |
| Sun, Oct 25, 2026 | Medium | - | |
| Sun, Oct 25, 2026 | La ruta dorada | x2 | |
| Sun, Oct 25, 2026 | Latest | Latest, Chill | |
| Sun, Oct 25, 2026 | Pre Renewal, 2nd Job | x50 | |
| Sun, Oct 25, 2026 | S4 | x1000 | |
| Sun, Oct 25, 2026 | MicroLine | x1 | |
| Sun, Oct 25, 2026 | Any | Any, Prison | |
| Sun, Oct 25, 2026 | Any | Any, Anarchy | |
| Mon, Oct 26, 2026 | 6 part 3 | x100 | |
| Mon, Oct 26, 2026 | 6 part 1 | x9999 | |
| Mon, Oct 26, 2026 | - | 26.3 | |
| Mon, Oct 26, 2026 | 317 | x317 | |
| Mon, Oct 26, 2026 | Adventure | Hermes | |
| Mon, Oct 26, 2026 | - | 26.2 | |
| Mon, Oct 26, 2026 | - | 1.21 | |
| Mon, Oct 26, 2026 | - | 1.21.11 | |
| Mon, Oct 26, 2026 | Renewal, 4th Job | - | |
| Mon, Oct 26, 2026 | S2 | x300 | |
| Mon, Oct 26, 2026 | 634 | x634 | |
| Mon, Oct 26, 2026 | - | 26.3 | |
| Tue, Oct 27, 2026 | 6 part 3 | x10 | |
| Tue, Oct 27, 2026 | Latest | Latest, SMP | |
| Tue, Oct 27, 2026 | Atoll Hidden Lore | x40 | |
| Tue, Oct 27, 2026 | - | 1.21.10 | |
| Tue, Oct 27, 2026 | 26.x | 26.x, Survival | |
| Tue, Oct 27, 2026 | - | 26.3 | |
| Tue, Oct 27, 2026 | - | 1.21.11 | |
| Tue, Oct 27, 2026 | Any | Any, Lifesteal | |
| Tue, Oct 27, 2026 | Events | x10 | |
| Tue, Oct 27, 2026 | 17 | x800 | |
| Tue, Oct 27, 2026 | 02.11.2026 OPENING 2. NOVEMBER | x40 | |
| Tue, Oct 27, 2026 | Survival Skyblock Plots Minigames Economy… | Survival Skyblock Plots Minigam… | |
| Tue, Oct 27, 2026 | MU EXIT | x100 | |
| Tue, Oct 27, 2026 | 6 Part 3 | x100 | |
| Tue, Oct 27, 2026 | S6 | x1000 | |
| Tue, Oct 27, 2026 | Any | PvP | |
| Wed, Oct 28, 2026 | 2 part 2 | x100 | |
| Wed, Oct 28, 2026 | - | 26.2 | |
| Wed, Oct 28, 2026 | 6 | x1000 | |
| Wed, Oct 28, 2026 | - | 1.21.x | |
| Wed, Oct 28, 2026 | - | 1.21 | |
| Wed, Oct 28, 2026 | - | 1.21.1 | |
| Wed, Oct 28, 2026 | - | 26.1.2 | |
| Wed, Oct 28, 2026 | PvP | PvP | |
| Wed, Oct 28, 2026 | 317 | x317 | |
| Wed, Oct 28, 2026 | Latest | Latest, Vanilla | |
| Wed, Oct 28, 2026 | SMP Economy Clans Vote Rewards Kits Compe… | SMP Economy Clans Vote Rewards… | |
| Wed, Oct 28, 2026 | Tianlu | x10 | |
| Thu, Oct 29, 2026 | Cap 100 | x5 | |
| Thu, Oct 29, 2026 | - | 1.20.1 | |
| Thu, Oct 29, 2026 | Interlude | x45 | |
| Thu, Oct 29, 2026 | 18 | x250 | |
| Thu, Oct 29, 2026 | Farm Server | x5 | |
| Thu, Oct 29, 2026 | OSastra - RSPS 241 | Active community | |
| Thu, Oct 29, 2026 | Classic | x5 | |
| Thu, Oct 29, 2026 | 4 | x5000 | |
| Thu, Oct 29, 2026 | Rocket Madrigal | 4th Job | |
| Thu, Oct 29, 2026 | 1.3.6 | 1.3.6, Free To Play | |
| Thu, Oct 29, 2026 | - | 1.21 | |
| Thu, Oct 29, 2026 | Forever Plus | x5 | |
| Fri, Oct 30, 2026 | 6 part 3 | x10 | |
| Fri, Oct 30, 2026 | 19 part 1 | x100 | |
| Fri, Oct 30, 2026 | 6 part 3 | x50 | |
| Fri, Oct 30, 2026 | 6 part 3 | x50 | |
| Fri, Oct 30, 2026 | - | 26.3 | |
| Fri, Oct 30, 2026 | - | 1.18 | |
| Fri, Oct 30, 2026 | Any | Any, SMP | |
| Fri, Oct 30, 2026 | - | 1.8.9 | |
| Fri, Oct 30, 2026 | - | 1.21x | |
| Fri, Oct 30, 2026 | 6 | x5000 | |
| Fri, Oct 30, 2026 | GenesisRsps | x20 | |
| Fri, Oct 30, 2026 | High Five | x1 | |
| Fri, Oct 30, 2026 | 21 | x25 | |
| Fri, Oct 30, 2026 | 3 | x30 | |
| Fri, Oct 30, 2026 | 21 | x600 | |
| Fri, Oct 30, 2026 | - | 26.1.x | |
| Fri, Oct 30, 2026 | RoxMU | x15 | |
| Fri, Oct 30, 2026 | - | 1.21.1 | |
| Fri, Oct 30, 2026 | - | 1.21x | |
| Fri, Oct 30, 2026 | - | 26.3 | |
| Fri, Oct 30, 2026 | World of JoyCraft | Arenas | |
| Sat, Oct 31, 2026 | High Five | x10 | |
| Sat, Oct 31, 2026 | 1 part 1 | x60 | |
| Sat, Oct 31, 2026 | 18 | x500 | |
| Sat, Oct 31, 2026 | 1.2. Server Features: - 🌐 Play instantly… | x1 | |
| Sat, Oct 31, 2026 | - | 26.3 | |
| Sat, Oct 31, 2026 | Latest | Latest, Skyblock | |
| Sat, Oct 31, 2026 | PvP | PvP | |
| Sat, Oct 31, 2026 | Latest | Latest, Canada | |
| Sat, Oct 31, 2026 | Revolucion Online | x30 | |
| Sat, Oct 31, 2026 | 21 | x15 | |
| Sat, Oct 31, 2026 | 26.x | 26.x, Survival | |
| Sat, Oct 31, 2026 | Sugar Online Reborn | Cap 100 | |
| Sat, Oct 31, 2026 | United Kingdom | - | |
| Sat, Oct 31, 2026 | Runewend | x1 | |
| Sat, Oct 31, 2026 | Sabertooth Cataclysm | x7 | |
| Sat, Oct 31, 2026 | - | 1.21.8 | |
| Sat, Oct 31, 2026 | - | 1.26.2 | |
| Sat, Oct 31, 2026 | The Beast MMORPG | Mid | |
| Sat, Oct 31, 2026 | Any | Any, Abilities | |
| Sat, Oct 31, 2026 | Pre Renewal, High | - | |
| Sat, Oct 31, 2026 | - | 1.21.x |
October 2026 private server grand openings - 464 recorded launches · popular version / mode: 6 / 21. Review version / mode, rate / version, regions and opening dates from this archive.
Open Beta (OBT) Dates
Many servers run Open Beta (OBT) or Closed Beta (CBT) before launch. Look for posts like “open beta [date] gmt+8/cet/est”. Test your build in OBT, then come back on grand opening day ready to speedrun.
Fresh start tips
Join the official Discord before launch, read wipe and donation rules, confirm exact opening time, prepare your party or guild, and avoid unofficial download mirrors.
Review the all game rankings, official website, community links, rules and download instructions before joining. Server owners can add or update a listing with a verified opening date.
By Version / mode
Compare version / mode values to find the content, client or play style that matches your preferences.
By Rate / version
Rate / version helps explain progression speed, server version or ruleset depending on the game. Confirm the exact settings on the official listing.
